Africa COVID-19
30/03/2020
COVID-19 new cases confirmed yesterday in Uganda.
01/04/2020
Show all

COVID-19 in Africa: 5,556 cases; 221 deaths, 387 recoveries

Summary table of confirmed cases in Africa 
Location Cases Deaths Recoveries Ref.
 South Africa 1,353 5 31  
 Algeria 716 44 46  
 Egypt 710 46 157  
 Morocco 617 36 24  
 Tunisia 394 10 2  
 Burkina Faso 261 14 32  
 Réunion 247 0 1  
 Cameroon 193 6 5  
 Ivory Coast 179 1 7  
 Senegal 175 1 40  
 Ghana 161 5 31  
 Mauritius 143 5 0  
 Nigeria 135 2 8  
 Democratic Republic of the Congo 98 8 2  
 Mayotte 94 1 10  
 Rwanda 75 0 0  
 Kenya 59 1 1  
 Madagascar 57 0 0  
 Uganda 44 0 0  
 Zambia 36 0 0  
 Niger 34 3 0  
 Togo 34 1 10  
 Djibouti 30 0 0  
 Mali 28 2 0  
 Ethiopia 26 0 2  
 Guinea 22 1 1  
 Republic of the Congo 19 0 0  
 Tanzania 19 1 1  
 Gabon 16 1 0  
 Equatorial Guinea 15 0 1  
 Eritrea 15 0 0  
 Libya 10 0 1  
 Namibia 11 0 2  
 Seychelles 10 0 0  
 Benin 9 0 1  
 Eswatini 9 0 0  
 Guinea-Bissau 8 0 0  
 Mozambique 8 0 0  
 Zimbabwe 8 1 0  
 Angola 7 2 0  
 Chad 7 0 0  
 Sudan 7 2 1  
 Cape Verde 6 1 0  
 Mauritania 6 1 2  
 Botswana 4 1 0  
 Gambia 4 1 0  
 Central African Republic 3 0 3  
 Liberia 3 0 0  
 Somalia 3 0 0  
 Burundi 2 0 0  
 Sierra Leone 1 0 0  
Total 5,556 221 387  

 

 

Micheal Kisegerwa
Micheal Kisegerwa
I am 28 years old, I was born on 14.04.1990 in Rubaga, Uganda. My parents died, I lived with my Grandma. After she died in 2009 I stayed at the house. It is just one room. I finished NKUMBA UNIVERSITY with a degree of Bachelor of Procurement and Logistic Management (B.PLM) 2008-2011. Fighting my situation, I met Mr. Volker Glienke on facebook and he showed me, that it is time to change my life and to start "Thinking Big!" We started a new project: KiM Support Uganda Foundation (KSUF) Limited, not only changing my life, but changing our situation in Uganda.

Leave a Reply

This site uses Akismet to reduce spam. Learn how your comment data is processed.

Skip to toolbar