Uganda COVID-19 cases at 33
30/03/2020
COVID-19 in Africa: 5,556 cases; 221 deaths, 387 recoveries
01/04/2020
Show all

Africa COVID-19

Confirmed cases by country 

Summary table of confirmed cases in Africa
Location Cases Deaths Recoveries Ref.
 South Africa 1,280 2 31  
 Egypt 609 40 132  
 Algeria 511 29 31  
 Morocco 479 26 13  
 Tunisia 312 8 2  
 Burkina Faso 222 12 23  
 Réunion 183 0 1  
 Ivory Coast 165 1 4  
 Ghana 152 5 2  
 Senegal 142 0 27  
 Cameroon 139 6 5  
 Nigeria 111 1 3  
 Mauritius 107 2 0  
 Rwanda 70 0 0  
 Democratic Republic of the Congo 65 6 2  
 Mayotte 63 0 0  
 Kenya 42 1 1  
 Madagascar 39 0 0  
 Uganda 33 0 0  
 Zambia 29 0 0 [10]
 Togo 25 1 1  
 Ethiopia 21 0 1  
 Republic of the Congo 19 0 0  
 Djibouti 18 0 0  
 Mali 18 1 0  
 Niger 18 1 0  
 Guinea 16 0 1  
 Tanzania 14 0 1  
 Equatorial Guinea 12 0 0  
 Eritrea 12 0 0  
 Namibia 11 0 2 [14]
 Eswatini 9 0 0  
 Libya 8 0 0 [10]
 Mozambique 8 0 0  
 Seychelles 8 0 0  
 Angola 7 2 0  
 Gabon 7 1 0  
 Zimbabwe 7 1 0  
 Benin 6 0 0  
 Cape Verde 6 1 0  
 Sudan 6 1 0  
 Mauritania 5 0 2  
 Gambia 4 1 0  
 Central African Republic 6 0 3  
 Chad 3 0 0  
 Liberia 3 0 0  
 Somalia 3 0 0  
 Guinea-Bissau 2 0 0  
Total 4,480 135 255  

 

Micheal Kisegerwa
Micheal Kisegerwa
I am 28 years old, I was born on 14.04.1990 in Rubaga, Uganda. My parents died, I lived with my Grandma. After she died in 2009 I stayed at the house. It is just one room. I finished NKUMBA UNIVERSITY with a degree of Bachelor of Procurement and Logistic Management (B.PLM) 2008-2011. Fighting my situation, I met Mr. Volker Glienke on facebook and he showed me, that it is time to change my life and to start "Thinking Big!" We started a new project: KiM Support Uganda Foundation (KSUF) Limited, not only changing my life, but changing our situation in Uganda.

Leave a Reply

This site uses Akismet to reduce spam. Learn how your comment data is processed.

Skip to toolbar