
3 New cases of COVID-19 confirmed in Uganda.
05/04/2020
United States Coronavirus Cases: 311,637 Deaths: 8,454 Recovered: 14,828
05/04/2020| Location | Cases | Deaths | Recoveries | Ref. |
|---|---|---|---|---|
| 1,585 | 9 | 95 | ||
| 1,251 | 130 | 90 | ||
| 1,070 | 71 | 241 | ||
| 919 | 59 | 66 | ||
| 555 | 9 | 17 | ||
| 553 | 19 | 5 | ||
| 334 | 0 | 40 | ||
| 318 | 16 | 66 | ||
| 245 | 1 | 25 | ||
| 219 | 2 | 72 | ||
| 214 | 4 | 25 | ||
| 205 | 5 | 31 | ||
| 196 | 7 | 0 | ||
| 148 | 16 | 3 | ||
| 144 | 8 | 0 | ||
| 134 | 2 | 14 | ||
| 126 | 4 | 4 | ||
| 111 | 0 | 5 | ||
| 102 | 0 | 0 | ||
| 70 | 0 | 0 | ||
| 50 | 0 | 8 | ||
| 48 | 0 | 0 | ||
| 41 | 3 | 1 | ||
| 41 | 3 | 18 | ||
| 39 | 1 | 1 | ||
| 38 | 0 | 4 | ||
| 29 | 0 | 0 | ||
| 22 | 2 | 0 | ||
| 25 | 1 | 3 | ||
| 18 | 0 | 0 | ||
| 17 | 1 | 1 | ||
| 16 | 0 | 2 | ||
| 16 | 0 | 1 | ||
| 16 | 1 | 0 | ||
| 10 | 1 | 0 | ||
| 14 | 0 | 3 | ||
| 10 | 2 | 2 | ||
| 10 | 0 | 0 | ||
| 10 | 0 | 0 | ||
| 10 | 2 | 2 | ||
| 9 | 0 | 1 | ||
| 8 | 0 | 0 | ||
| 8 | 1 | 0 | ||
| 7 | 1 | 0 | ||
| 7 | 0 | 0 | ||
| 7 | 0 | 1 | ||
| 6 | 1 | 2 | ||
| 4 | 1 | 0 | ||
| 4 | 1 | 2 | ||
| 4 | 0 | 0 | ||
| 4 | 0 | 0 | ||
| 3 | 0 | 0 | ||
| Total | 8,410 | 376 | 792 |


