0% funded
Location | Cases | Deaths | Recoveries | Ref. |
---|---|---|---|---|
South Africa | 1,585 | 9 | 95 | |
Algeria | 1,251 | 130 | 90 | |
Egypt | 1,070 | 71 | 241 | |
Morocco | 919 | 59 | 66 | |
Cameroon | 555 | 9 | 17 | |
Tunisia | 553 | 19 | 5 | |
Réunion | 334 | 0 | 40 | |
Burkina Faso | 318 | 16 | 66 | |
Ivory Coast | 245 | 1 | 25 | |
Senegal | 219 | 2 | 72 | |
Nigeria | 214 | 4 | 25 | |
Ghana | 205 | 5 | 31 | |
Mauritius | 196 | 7 | 0 | |
Democratic Republic of the Congo | 148 | 16 | 3 | |
Niger | 144 | 8 | 0 | |
Mayotte | 134 | 2 | 14 | |
Kenya | 126 | 4 | 4 | |
Guinea | 111 | 0 | 5 | |
Rwanda | 102 | 0 | 0 | |
Madagascar | 70 | 0 | 0 | |
Djibouti | 50 | 0 | 8 | |
Uganda | 48 | 0 | 0 | |
Mali | 41 | 3 | 1 | |
Togo | 41 | 3 | 18 | |
Zambia | 39 | 1 | 1 | |
Ethiopia | 38 | 0 | 4 | |
Eritrea | 29 | 0 | 0 | |
Republic of the Congo | 22 | 2 | 0 | |
Tanzania | 25 | 1 | 3 | |
Guinea-Bissau | 18 | 0 | 0 | |
Libya | 17 | 1 | 1 | |
Benin | 16 | 0 | 2 | |
Equatorial Guinea | 16 | 0 | 1 | |
Gabon | 16 | 1 | 0 | |
Liberia | 10 | 1 | 0 | |
Namibia | 14 | 0 | 3 | |
Angola | 10 | 2 | 2 | |
Mozambique | 10 | 0 | 0 | |
Seychelles | 10 | 0 | 0 | |
Sudan | 10 | 2 | 2 | |
Eswatini | 9 | 0 | 1 | |
Central African Republic | 8 | 0 | 0 | |
Zimbabwe | 8 | 1 | 0 | |
Cape Verde | 7 | 1 | 0 | |
Chad | 7 | 0 | 0 | |
Somalia | 7 | 0 | 1 | |
Mauritania | 6 | 1 | 2 | |
Botswana | 4 | 1 | 0 | |
Gambia | 4 | 1 | 2 | |
Malawi | 4 | 0 | 0 | |
Sierra Leone | 4 | 0 | 0 | |
Burundi | 3 | 0 | 0 | |
Total | 8,410 | 376 | 792 |
The form is not published.
The form is not published.
Check the PageSpeed score
PageSpeed score is an essential attribute to your website’s performance. It affects both the user experience and SEO rankings.
You can hide this element from the settings
Checking...
We are checking the PageSpeed score of your Covid-19 in Africa: 8,410 cases; 376 deaths, 792 recoveries page.
You can hide this element from the settings