0% funded
Location | Cases | Deaths | Recoveries | Ref. |
---|---|---|---|---|
South Africa | 1,380 | 5 | 56 | |
Algeria | 847 | 58 | 61 | |
Egypt | 779 | 52 | 179 | |
Morocco | 654 | 39 | 29 | |
Tunisia | 423 | 12 | 5 | |
Burkina Faso | 282 | 16 | 46 | |
Réunion | 281 | 0 | 1 | |
Cameroon | 233 | 6 | 10 | |
Ghana | 195 | 5 | 31 | |
Ivory Coast | 190 | 1 | 9 | |
Senegal | 190 | 1 | 45 | |
Nigeria | 174 | 2 | 9 | |
Mauritius | 161 | 6 | 0 | |
Democratic Republic of the Congo | 109 | 9 | 3 | |
Mayotte | 101 | 1 | 10 | |
Rwanda | 82 | 0 | 0 | |
Kenya | 81 | 1 | 3 | |
Niger | 74 | 5 | 0 | |
Madagascar | 57 | 0 | 0 | |
Uganda | 44 | 0 | 0 | |
Togo | 36 | 2 | 10 | |
Zambia | 36 | 0 | 0 | |
Djibouti | 33 | 0 | 0 | |
Mali | 31 | 3 | 0 | |
Guinea | 30 | 0 | 0 | |
Ethiopia | 29 | 0 | 2 | |
Republic of the Congo | 22 | 2 | 0 | |
Tanzania | 20 | 1 | 1 | |
Gabon | 16 | 1 | 0 | |
Equatorial Guinea | 15 | 0 | 1 | |
Eritrea | 15 | 0 | 0 | |
Namibia | 11 | 0 | 2 | |
Libya | 10 | 0 | 1 | |
Mozambique | 10 | 0 | 0 | |
Seychelles | 10 | 0 | 0 | |
Benin | 9 | 0 | 1 | |
Eswatini | 9 | 0 | 0 | |
Guinea-Bissau | 9 | 0 | 0 | |
Angola | 8 | 2 | 1 | |
Zimbabwe | 8 | 1 | 0 | |
Chad | 7 | 0 | 0 | |
Sudan | 7 | 2 | 2 | |
Cape Verde | 6 | 1 | 0 | |
Liberia | 6 | 0 | 0 | |
Mauritania | 6 | 1 | 2 | |
Botswana | 4 | 1 | 0 | |
Gambia | 4 | 1 | 0 | |
Central African Republic | 3 | 0 | 0 | |
Somalia | 3 | 0 | 1 | |
Burundi | 2 | 0 | 0 | |
Sierra Leone | 2 | 0 | 0 | |
Total | 5,559 | 221 | 532 |
The form is not published.
The form is not published.
Check the PageSpeed score
PageSpeed score is an essential attribute to your website’s performance. It affects both the user experience and SEO rankings.
You can hide this element from the settings
Checking...
We are checking the PageSpeed score of your corona virus in Africa: 5,559 cases; 221 deaths, 532 recoveries page.
You can hide this element from the settings