
COVID-19 new cases confirmed yesterday in Uganda.
01/04/2020
United States; Covid-19 Cases: 215,344 Deaths: 5,112 Recovered: 8,878
02/04/2020
| Location | Cases | Deaths | Recoveries | Ref. |
|---|---|---|---|---|
| 1,380 | 5 | 56 | ||
| 847 | 58 | 61 | ||
| 779 | 52 | 179 | ||
| 654 | 39 | 29 | ||
| 423 | 12 | 5 | ||
| 282 | 16 | 46 | ||
| 281 | 0 | 1 | ||
| 233 | 6 | 10 | ||
| 195 | 5 | 31 | ||
| 190 | 1 | 9 | ||
| 190 | 1 | 45 | ||
| 174 | 2 | 9 | ||
| 161 | 6 | 0 | ||
| 109 | 9 | 3 | ||
| 101 | 1 | 10 | ||
| 82 | 0 | 0 | ||
| 81 | 1 | 3 | ||
| 74 | 5 | 0 | ||
| 57 | 0 | 0 | ||
| 44 | 0 | 0 | ||
| 36 | 2 | 10 | ||
| 36 | 0 | 0 | ||
| 33 | 0 | 0 | ||
| 31 | 3 | 0 | ||
| 30 | 0 | 0 | ||
| 29 | 0 | 2 | ||
| 22 | 2 | 0 | ||
| 20 | 1 | 1 | ||
| 16 | 1 | 0 | ||
| 15 | 0 | 1 | ||
| 15 | 0 | 0 | ||
| 11 | 0 | 2 | ||
| 10 | 0 | 1 | ||
| 10 | 0 | 0 | ||
| 10 | 0 | 0 | ||
| 9 | 0 | 1 | ||
| 9 | 0 | 0 | ||
| 9 | 0 | 0 | ||
| 8 | 2 | 1 | ||
| 8 | 1 | 0 | ||
| 7 | 0 | 0 | ||
| 7 | 2 | 2 | ||
| 6 | 1 | 0 | ||
| 6 | 0 | 0 | ||
| 6 | 1 | 2 | ||
| 4 | 1 | 0 | ||
| 4 | 1 | 0 | ||
| 3 | 0 | 0 | ||
| 3 | 0 | 1 | ||
| 2 | 0 | 0 | ||
| 2 | 0 | 0 | ||
| Total | 5,559 | 221 | 532 |


