
Uganda COVID-19 cases at 33
30/03/2020
COVID-19 in Africa: 5,556 cases; 221 deaths, 387 recoveries
01/04/2020Confirmed cases by country
| Location | Cases | Deaths | Recoveries | Ref. |
|---|---|---|---|---|
| 1,280 | 2 | 31 | ||
| 609 | 40 | 132 | ||
| 511 | 29 | 31 | ||
| 479 | 26 | 13 | ||
| 312 | 8 | 2 | ||
| 222 | 12 | 23 | ||
| 183 | 0 | 1 | ||
| 165 | 1 | 4 | ||
| 152 | 5 | 2 | ||
| 142 | 0 | 27 | ||
| 139 | 6 | 5 | ||
| 111 | 1 | 3 | ||
| 107 | 2 | 0 | ||
| 70 | 0 | 0 | ||
| 65 | 6 | 2 | ||
| 63 | 0 | 0 | ||
| 42 | 1 | 1 | ||
| 39 | 0 | 0 | ||
| 33 | 0 | 0 | ||
| 29 | 0 | 0 | [10] | |
| 25 | 1 | 1 | ||
| 21 | 0 | 1 | ||
| 19 | 0 | 0 | ||
| 18 | 0 | 0 | ||
| 18 | 1 | 0 | ||
| 18 | 1 | 0 | ||
| 16 | 0 | 1 | ||
| 14 | 0 | 1 | ||
| 12 | 0 | 0 | ||
| 12 | 0 | 0 | ||
| 11 | 0 | 2 | [14] | |
| 9 | 0 | 0 | ||
| 8 | 0 | 0 | [10] | |
| 8 | 0 | 0 | ||
| 8 | 0 | 0 | ||
| 7 | 2 | 0 | ||
| 7 | 1 | 0 | ||
| 7 | 1 | 0 | ||
| 6 | 0 | 0 | ||
| 6 | 1 | 0 | ||
| 6 | 1 | 0 | ||
| 5 | 0 | 2 | ||
| 4 | 1 | 0 | ||
| 6 | 0 | 3 | ||
| 3 | 0 | 0 | ||
| 3 | 0 | 0 | ||
| 3 | 0 | 0 | ||
| 2 | 0 | 0 | ||
| Total | 4,480 | 135 | 255 |


